

EZ Hutch Special Discount Freight: FOB Kettlersville, Ohio, (discount freight available via our truck within a 1,000 mile radius of OH). Calf hutches include rod, lifting brackets, chain, collar, vent, two (2) 5 qt. pail and holder. Goat and hog hutches include vent and lifting brackets.
| CH1A | Calf Hutch | $359.00 |
| HH1A | Hog Hutch | $369.00 |
| MB1A | Mini Barn / Super Barn | $729.00 |
| 2PH5A | 5 Qt. Double Pail Holder, Galvanized | $19.50 |
| 1PH5 | 5 Qt. Single Pail Holder, Galvanized | $13.00 |
| 2PH10A | 10 Qt. Double Pail Holder, Galvanized | $21.00 |
| 1PH10A | 10 Qt. Single Pail Holder, Galvanized | $14.00 |
| 5QPA | 5 Qt. Pail | $2.75 |
| 10QPA | 10 Qt. Pail | $4.40 |
| STA | Safety Tether (chain, collar, tubing) | $17.50 |
| CCA | Chain | $8.00 |
| CCO | Collar | $7.00 |
| 3TA | Tubing (3' plastic) | $4.50 |
| BH1A | Bottle Holder | $8.00 |
| CHRA | Calf Hutch Rod | $5.50 |
| BF | EZ Bucket Funnel | $18.70 |
| FSLA | Feed Scoop (large red) | $4.19 |
| HRSA | Hayrack - small | $16.17 |
| HRLA | Hayrack - large | $35.20 |
| HGRL | Goat Hayrack - large | $44.00 |
| TFA | Tire Feeder (15" pan) | $15.40 |
| SFA | Square Feeder | $24.00 |
| BMNA | EZ Bottle (2 Qt.) w/ Merrick Nipple | $8.60 |
| BMMA | EZ Bottle (3 Qt.) w/ Merrick Hipple | $7.60 |
| B2A | EZ Bottle, 2 Qt. (only) | $4.50 |
| B3A | EZ Bottle, 3 Qt. (only) | $5.50 |
| MNA | Merrick Nipple, Snap On | $2.70 |
| MNBA | Merrick Nipple, Screw Cap | $2.70 |
| MNCA | Screw Ring - for Merrick Nipple | $0.95 |
| PM12A | PM 12 Mac 5 Top Teat Feeder | $74.81 |
| PM2A | PM-02 (1 dozen Teats & Hose) | $42.00 |
| MHGA | EZ Mini Hay & Grain Feeder | $215.00 |
| MHGHA | EZ Mini Hay & Grain Feeder - w/ Heavy Grain Option | $227.00 |
| CAF-C | Cal-Cart w/ Headlock | $398.00 |
| HBA | Hi-Back Feeder (bull feeder) | $53.75 |
| HMB | Mini HI-Back Feeder | $26.00 |
| HDCA | Hi-Back Feeder w/ compartment | $54.00 |
| HHBA | Hood for Hi-Back Feeder | $50.00 |
| 100 WA | 100 Gallon Water Tank | $110.00 |
| 44WA | 44 Gallon Water Tank | $72.00 |
| 25WA | 25 Gallon Water Tank | $47.00 |
| 1HFA | 1 Ft. Hanging Feeder | $22.00 |
| 2HFA | 2 Ft. Hanging Feeder | $27.50 |
| 3HFA | 3 Ft. Hanging Feeder | $38.00 |
| 4HFA | 4 Ft. Hanging Feeder | $47.65 |
| HTA | 2 Ft. Hog Trough | $26.40 |
| PSA | Pig Saver | $16.90 |
| SFBA | Sheep Foot Bath (8' long) | $107.50 |
| CFBA | Cow Foot Bath (30" x 46") | $88.00 |
| CFFA | Foam to Fit | $15.97 |
| SMF | Small Mineral Feeder | $42.00 |
| MMF | Medium Mineral Feeder | $69.00 |
| LMF | Large Mineral Feeder | $79.00 |
| HWA | Hog Waterier | $70.00 |
| DHA | Dog House | $56.50 |
| SHA | Stakes for Hutches 5/8" x 16" | $3.76 |
| DW1 | Lil' Fount Dog Waterier | $85.80 |
| SS | Swivel Hook | $1.75 |
| HWCA | Hardware Pkg. for Calf Hutch | $2.25 |
| HWBA | Hardware Pkg. for Mini Barn | $10.00 |
| SZ-C | Stabilizer Chain, Mini Barn | $8.00 |
| JH1 | J-Hook | $0.70 |
| FT1 | Fly Trap | 4.99 |
![]() |
13 Gauge Steel Closed End Pipes 3” Lift On Ends Universal Locking Pins Dip Painted Or Galvanized |
12 Ft. Pipe Gate 165.00$
12 Ft. Walk Thru Gate 249.00$
8 Ft. Pipe Gate 139.00$
8 Ft. Slant Bar Feeder 159.00$
8 Ft. Walk Thru Gate 169.00$
